Afficher les mois précédents...
Octobre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
| CD - Dompierre | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CS - Russin | ||||||
| CS - Assens / Malapalud | ||||||
| CS - Malapalud | ||||||
| CS - Assens / Malapalud | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CS - Assens / Malapalud | ||||||
| CS - Assens / Malapalud | ||||||
| CS - Russin | ||||||
| CS - Russin | ||||||
| CS - Chevenez | ||||||
| CD - Tavannes | ||||||
| CS - Malapalud | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CD - Avenches | ||||||
| RM, RA - Région Froideville (à confirmer) | ||||||
| CD - Avenches | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
CD - Dompierre
| Lieu | Dompierre |
|---|---|
| Dates | du vendredi 2 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Romand Dressage Cat. U21, L, M, S SP/CD, TdJ DresPr, TdJ EinRei, TdJ Einste, TdJ Fuerz + GA / L / M |
| Website | |
| Avant-programme FNCH | Voir |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 3 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-120 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 9 octobre 2026 au dimanche 11 octobre 2026 |
| Type | CS |
| Epreuves | B60-90 / BR100-105 / RN110 à 125 / Poneys / Finales Genevoises R125 / Coupe Genevoise R |
| Website | |
| Avant-programme FNCH | Voir |
CS - Assens / Malapalud
| Lieu | Assens / Malapalud |
|---|---|
| Dates | du samedi 10 octobre 2026 au samedi 17 octobre 2026 |
| Type | CS |
| Epreuves | B60, B65, B70, B75, B80, B85, B/R90, B/R95, B100, B/R100, B/R105, SP/CS : Relais par équipe de 2 /// PSR : P50 - P110, Mini-Challenge PSR /// E40, E50 |
| Website | http://www.malapalud.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Malapalud
CS - Assens / Malapalud
| Lieu | Assens / Malapalud |
|---|---|
| Dates | du samedi 10 octobre 2026 au samedi 17 octobre 2026 |
| Type | CS |
| Epreuves | B60, B65, B70, B75, B80, B85, B/R90, B/R95, B100, B/R100, B/R105 /// PSR : P50 - P110, Mini-Challenge PSR /// SP/CS : Relais par équipe de 2. |
| Website | |
| Avant-programme FNCH | Voir |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 16 octobre 2026 au dimanche 18 octobre 2026 |
| Type | CS |
| Epreuves | B/R100, B/R105, B60, B70, R/N110, R/N115, R/N120, R115, R125 / Finales Genevoises R125 / Coupe Genevoise R / Coupe Genevoise R115 |
| Website | |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 16 octobre 2026 au dimanche 18 octobre 2026 |
| Type | CS |
| Epreuves | B60-90 / BR100-105 / RN110 à 125 / Poneys / Finales Genevoises R125 / Coupe Genevoise R |
| Website | |
| Avant-programme FNCH | Voir |
CS - Chevenez
| Lieu | Chevenez |
|---|---|
| Dates | samedi 17 octobre 2026 |
| Type | CS |
| Epreuves | Finale Swiss Children Masters 2026 : Children B90 / B/R100, Ch110 / Ch120. |
| Website | http://www.oeuvray-smits.... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CD - Tavannes
| Lieu | Tavannes |
|---|---|
| Dates | samedi 17 octobre 2026 |
| Type | CD |
| Epreuves | Intercantonal dressage SP/CD |
| Website | http://www.scvt.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Malapalud
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 24 octobre 2026 au dimanche 25 octobre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B/R90, B/R100, B100, R/N105, R/N110, R/N115, R/N120, R/N125. |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 24 octobre 2026 au dimanche 25 octobre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN100-120 |
| Website | |
| Avant-programme FNCH | Voir |
CD - Avenches
| Lieu | Avenches |
|---|---|
| Dates | dimanche 25 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Suisse Dressage R 2026 Schweizermeisterschaft Dressur R 2026 M22/60, M24/60 |
| Website | http://www.iena.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
RM, RA - Région Froideville (à confirmer)
CD - Avenches
| Lieu | Avenches |
|---|---|
| Dates | dimanche 25 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Suisse Dressage R 2026 Schweizermeisterschaft Dressur R 2026 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 31 octobre 2026 au dimanche 1er novembre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B/R95, B/R100, B100, R/N100, R/N105, R/N110, R/N115, R/N120. |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 31 octobre 2026 au dimanche 1er novembre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-120 |
| Website | |
| Avant-programme FNCH | Voir |
Novembre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CS - Corcelles | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
| CS - Corminboeuf | ||||||
| CS - Corminboeuf | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
CS - Corcelles
| Lieu | Corcelles |
|---|---|
| Dates | du vendredi 6 novembre 2026 au dimanche 8 novembre 2026 |
| Type | CS |
| Epreuves | B70, B80, B/R90, B/R100, B/R105 /// INTERCANTONAL |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Corminboeuf
| Lieu | Corminboeuf |
|---|---|
| Dates | du samedi 14 novembre 2026 au dimanche 15 novembre 2026 |
| Type | CS |
| Epreuves | B/R90, B60, P110, P50, P60, Epreuve par équipe |
| Website | http://www.brahier.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Corminboeuf
| Lieu | Corminboeuf |
|---|---|
| Dates | samedi 14 novembre 2026 |
| Type | CS |
| Epreuves | Journée PSR : P50 - P125 / Epreuve par équipe. |
| Website | |
| Avant-programme FNCH | Voir |
Décembre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| CS - Genève | ||||||
| CS - Genève | ||||||
| CS - Genève | ||||||
| CS - Genève | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | du mercredi 9 décembre 2026 au vendredi 11 décembre 2026 |
| Type | CS |
| Epreuves | R/N115, R/N125, R/N135 |
| Website | http://www.chi-geneve.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | du mercredi 9 décembre 2026 au samedi 12 décembre 2026 |
| Type | CS |
| Epreuves | R/N115, R/N125, R/N135, SP/CS |
| Website | |
| Avant-programme FNCH | Voir |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | dimanche 13 décembre 2026 |
| Type | CS |
| Epreuves | Prix FECH Saut Youngster 7et 8 ans chevaux FECH |
| Website | http://www.swisshorse.ch |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | dimanche 13 décembre 2026 |
| Type | CS |
| Epreuves | Prix FECH Saut Youngster 7et 8 ans chevaux FECH |
| Website | |
| Avant-programme FNCH | Voir |
Janvier 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mars 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CS - Pampigny | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CS - Yverdon-les-Bains | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| CS - Yverdon-les-Bains | ||||||
29 | 30 | 31 | ||||
| CS - Yverdon-les-Bains | ||||||
CS - Pampigny
| Organisateur | Club Equestre de la Prélaz |
|---|---|
| Lieu | Pampigny |
| Dates | dimanche 7 mars 2027 |
| Type | Saut |
| Epreuves | Parcours d’entraînements, hauteur à choix |
| Website | https://laprelaz.ch/ |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CS - Yverdon-les-Bains
Avril 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
| CS - Yverdon-les-Bains | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CS - Corcelles | ||||||
| CS - Yverdon-les-Bains | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CS - La Chaux/Cossonay | ||||||
26 | 27 | 28 | 29 | 30 | ||
| CS - Yverdon-les-Bains | ||||||
CS - Yverdon-les-Bains
CS - Corcelles
| Lieu | Corcelles |
|---|---|
| Dates | du mercredi 14 avril 2027 au dimanche 18 avril 2027 |
| Type | CS |
| Epreuves | 18.04.2027: Epr. qualif. Champ. Elite 2027 QP-SM Elite 2027 B80, B100, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N150. |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Yverdon-les-Bains
CS - La Chaux/Cossonay
Mai 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| CS - Chavannes-de-Bogis | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| CS - Chavannes-de-Bogis | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| CS - Vandoeuvres | ||||||
| CS - Crête-Vandoeuvre | ||||||
| CS - Noville | ||||||
31 | ||||||
CS - Chavannes-de-Bogis
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | du jeudi 27 mai 2027 au dimanche 30 mai 2027 |
| Type | CS |
| Epreuves | 29.05.2027: Epr. qualif. Champ. Elite 2027 QP-SM Elite 2027 B70, P80-B80, P90-BR90, B/R100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145, N155, |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Crête-Vandoeuvre
CS - Noville
| Organisateur | Les Cavaliers du Rhône |
|---|---|
| Lieu | Noville |
| Dates | du samedi 29 mai 2027 au dimanche 30 mai 2027 |
| Type | Saut |
| Epreuves | B/R/N |
| Website | https://www.c-d-r.ch/ |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
Juin 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
| CS - Crête-Vandoeuvre | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| CS - Signy | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CS - Payerne, Manège des Avanturies | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| CS - Aigle | ||||||
| CA - Payerne | ||||||
28 | 29 | 30 | ||||
CS - Crête-Vandoeuvre
CS - Signy
CS - Payerne, Manège des Avanturies
| Organisateur | Société de cavalerie de Payerne |
|---|---|
| Lieu | Payerne, Manège des Avanturies |
| Dates | du jeudi 17 juin 2027 au dimanche 20 juin 2027 |
| Type | Saut |
| Epreuves | Promotions 4-5 ans, R/N 100 à 135, N140, formation B, BR90-95, Six barres, épreuve d'animation |
| Website | https://www.cso-payerne.c... |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CS - Aigle
| Organisateur | Société Hippique d'Aigle et environs |
|---|---|
| Lieu | Aigle |
| Dates | du samedi 26 juin 2027 au dimanche 27 juin 2027 |
| Type | Saut |
| Epreuves | RN100 à 130, B60-90, BR90-95, Derby, Epreuve spéciales (triathlon ou autre) |
| Website | https://www.shae.ch |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
Juillet 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
| CS - Apples | ||||||
| CA - Aigle | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CS - Le Chalet-à-Gobet | ||||||
| CS - Chalet-à-Gobet | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CS - Yverdon-les-Bains | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
| SM/CS-R - Le Chalet-à-Gobet | ||||||
| CS - Lausanne Chalet-à-Gobet | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
| SM/CS-R - Le Chalet-à-Gobet | ||||||
| CS - Lausanne Chalet-à-Gobet | ||||||
CS - Apples
CA - Aigle
| Organisateur | Société Hippique d'Aigle et environs |
|---|---|
| Lieu | Aigle |
| Dates | du samedi 3 juillet 2027 au dimanche 4 juillet 2027 |
| Type | Attelage |
| Epreuves | Mania-Derby BLMS, éventuellement dressage |
| Website | https://www.shae.ch |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CS - Le Chalet-à-Gobet
| Lieu | Le Chalet-à-Gobet |
|---|---|
| Dates | du vendredi 9 juillet 2027 au dimanche 11 juillet 2027 |
| Type | CS |
| Epreuves | B70, B80, B/R90, B/R100, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130 |
| Website | http://www.martialperrin.... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Chalet-à-Gobet
| Organisateur | Smile & Jump |
|---|---|
| Lieu | Chalet-à-Gobet |
| Dates | du vendredi 9 juillet 2027 au dimanche 11 juillet 2027 |
| Type | Saut |
| Epreuves | B70, B80, B/R90, B/R100, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130 |
| Website | http://www.martialperri... |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CS - Yverdon-les-Bains
SM/CS-R - Le Chalet-à-Gobet
| Lieu | Le Chalet-à-Gobet |
|---|---|
| Dates | du mercredi 21 juillet 2027 au dimanche 1er août 2027 |
| Type | SM/CS-R |
| Epreuves | 01.08.2027:N155 Epr. qualif. Champ. Elite 2028 N155 QP-SM Elite 2028 // B80, B/R90, B/R95, B100, R100, R105, R110, R115, R120, R125, R130, R135, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145, N155, SP/CS : Knock Out, Six Barres /// PSR : P40 - P125, Coupe Suisse Saut Poney /// E60, E70 /// JPP 4J, JPP 5J, JPP 6J |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
Août 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
| CS - Chalet à Gobet | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CS - Avenche | ||||||
| CD - Chalet à Gobet | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| SM/CS - Sion | ||||||
| CS - Sion | ||||||
30 | 31 | |||||
CS - Chalet à Gobet
CS - Avenche
CD - Chalet à Gobet
SM/CS - Sion
| Lieu | Sion |
|---|---|
| Dates | du mercredi 25 août 2027 au dimanche 29 août 2027 |
| Type | SM/CS |
| Epreuves | Schweizermeisterschaft Springen Elite, Junge Reiter, Junioren, Children, Pony 2027; Championnat Suisse de Saut Elite, Jeunes Cavaliers, Juniors, Children, Poneys 2027; Ch115, Ch120, Ch125, N140, N145, N150, N160, P105, P110, P115, P120, P125, R/N120, R/N125, R/N130, R/N135 |
| Website | https://www.jumpingnation... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
Septembre 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | ||
| AU - Vers-chez-Perrin | ||||||
| CD, CS, CC, CA, AU - Manège du Chalet-à-Gobet, Route de Berne 304, 1000 Lausanne 25 | ||||||
| CD, CS - Bioley-Magnoux | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CS - 1950 Sion (VS) | ||||||
| CD, CS - Bioley-Magnoux | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
| CS - Yverdon-les-Bains | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
| CS - Yverdon-les-Bains | ||||||
27 | 28 | 29 | 30 | |||
AU - Vers-chez-Perrin
CD, CS, CC, CA, AU - Manège du Chalet-à-Gobet, Route de Berne 304, 1000 Lausanne 25
| Organisateur | Association equissima |
|---|---|
| Lieu | Manège du Chalet-à-Gobet, Route de Berne 304, 1000 Lausanne 25 |
| Dates | du samedi 4 septembre 2027 au dimanche 5 septembre 2027 |
| Type | Dressage, Saut, Concours complet, Attelage, Autre |
| Epreuves | |
| Website | https://www.equissima.ch |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CD, CS - Bioley-Magnoux
CS - 1950 Sion (VS)
| Lieu | 1950 Sion (VS) |
|---|---|
| Dates | du mercredi 8 septembre 2027 au dimanche 12 septembre 2027 |
| Type | CS |
| Epreuves | 12.09.2027:N150/GP Épr. qualif. Champ. CH Elite 2028, B/R90, B100, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145, N150, SP/CS : Six-barres |
| Website | http://www.jumpingnationa... |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CD, CS - Bioley-Magnoux