Afficher les mois précédents...
Septembre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
| CS - Avenches | ||||||
| CS - St-Imier | ||||||
| CS - St-Imier | ||||||
| CA - Lausanne / Equissima | ||||||
| CD - Lausanne / Equissima | ||||||
| CS - Lausanne / Equissima | ||||||
| CH - Vers-chez-Perrin | ||||||
| CS - Plaffeien | ||||||
| CD - Vers-chez-Perrin | ||||||
| CD, CA - Manége du Chalet-à-Gobet | ||||||
| CD - Vers-chez-Perrin | ||||||
| CS - Plaffeien | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| CS - Sion | ||||||
| CS - Sion | ||||||
| CS - Vandoeuvres ANNULÉ | ||||||
| CS - Vandoeuvres | ||||||
| CH - Bioley-Magnoux | ||||||
| CH - Bioley-Magnoux | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SM/PROM - Avenches | ||||||
| SM/PROM - Avenches | ||||||
| SM/PROM - Avenches | ||||||
| SM/PROM - Avenches | ||||||
| SM/PROM - Avenches | ||||||
| CS - Vandoeuvres | ||||||
| CS - Vandoeuvres | ||||||
| CS - Yverdon-les-Bains | ||||||
| CD - Sion | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Sion | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| SM/V - Avenches | ||||||
| CH - Le Chalet-à-Gobet | ||||||
| CS - Dompierre | ||||||
| CS - Vandoeuvres | ||||||
| CS - Tavannes | ||||||
| CS - Dompierre | ||||||
| CH - Chalet-à-Gobet | ||||||
| CS - Tavannes | ||||||
| CS - Vandoeuvres | ||||||
28 | 29 | 30 | ||||
CS - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du mercredi 2 septembre 2026 au samedi 5 septembre 2026 |
| Type | CS |
| Epreuves | BR 105 - RN 115 - RN 125 |
| Website | https://www.jumping-avenc... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - St-Imier
| Lieu | St-Imier |
|---|---|
| Dates | du mercredi 2 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CS |
| Epreuves | B75, B85, B100, R100, R105, R/N110, R/N115, R/N120, R/N125, R/N130, ECav. |
| Website | |
| Avant-programme FNCH | Voir |
CS - St-Imier
| Lieu | St-Imier |
|---|---|
| Dates | du vendredi 4 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CS |
| Epreuves | B/R95, B/R100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135 /// Finales ASCJ Saut P, B, R et N /// ECav, |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CA - Lausanne / Equissima
| Lieu | Lausanne / Equissima |
|---|---|
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CA |
| Epreuves | 1/2/4-DB-MS Derby en terrain |
| Website | http://www.equissima.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CD - Lausanne / Equissima
| Lieu | Lausanne / Equissima |
|---|---|
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CD |
| Epreuves | SP/CD : Coupe RLM catégories L/M |
| Website | http://www.equissima.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Lausanne / Equissima
| Lieu | Lausanne / Equissima |
|---|---|
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CS |
| Epreuves | ECav, SP/CS: Epreuve par équipe de 3 (Saut, Cross, Hobby Horsing) |
| Website | http://www.equissima.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CH - Vers-chez-Perrin
| Lieu | Vers-chez-Perrin |
|---|---|
| Dates | samedi 5 septembre 2026 |
| Type | CH |
| Epreuves | Para-Dressage, AlaCarte, GA03/40, GA05/40, SP/CD |
| Website | https://info.swiss-equest... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Plaffeien
| Lieu | Plaffeien |
|---|---|
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CS |
| Epreuves | B65, B70, B85, B90, B/R95, B/R100, R/N105, R/N110, R/N115, R/N120, R/N125 |
| Website | http://www.reitverein-sen... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CD - Vers-chez-Perrin
CD, CA - Manége du Chalet-à-Gobet
| Organisateur | Equissima |
|---|---|
| Lieu | Manége du Chalet-à-Gobet |
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | Dressage, Attelage |
| Epreuves | A définir |
| Website | https://.www.equissima.ch |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CD - Vers-chez-Perrin
| Lieu | Vers-chez-Perrin |
|---|---|
| Dates | samedi 5 septembre 2026 |
| Type | CD |
| Epreuves | Para-Dressage AlaCarte, AChoix-GA, SP/CD |
| Website | |
| Avant-programme FNCH | Voir |
CS - Plaffeien
| Lieu | Plaffeien |
|---|---|
| Dates | du samedi 5 septembre 2026 au dimanche 6 septembre 2026 |
| Type | CS |
| Epreuves | B60, B65, B80, B85, B/R90, B/R95, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Sion
| Lieu | Sion |
|---|---|
| Dates | du mercredi 9 septembre 2026 au dimanche 13 septembre 2026 |
| Type | CS |
| Epreuves | 13.09.2025: N150/GP Épr. qualif. Champ. CH Elite 2027 B/R90, B100, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145, N150, SP/CS : Six-barres |
| Website | http://www.jumpingnationa... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Sion
| Lieu | Sion |
|---|---|
| Dates | du mercredi 9 septembre 2026 au dimanche 13 septembre 2026 |
| Type | CS |
| Epreuves | 13.09.2025: N150/GP Épr. qualif. Champ. CH Elite 2027 B/R90, B100, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, R135 Six-Barres, N140, N145, |
| Website | |
| Avant-programme FNCH | Voir |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | jeudi 10 septembre 2026 |
| Type | CS |
| Epreuves | P60, P70, B75, P80, B85, P90, BR95, P100, P105, BR105 |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| ANNULÉ | |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | jeudi 10 septembre 2026 |
| Type | CS |
| Epreuves | P60, P70, B75, P80, B85, P90, BR95, P100, P105, BR105 |
| Website | |
| Avant-programme FNCH | Voir |
CH - Bioley-Magnoux
| Lieu | Bioley-Magnoux |
|---|---|
| Dates | du samedi 12 septembre 2026 au dimanche 13 septembre 2026 |
| Type | CH |
| Epreuves | AChoix-GA, GA03/40, TdJ DresPr, TdJ EinRei, TdJ Einste, TdJ Fuerz /// B60, B70, B/R90, B/R95, SP/CS : Jump Green, Derby. |
| Website | http://dgm-echallens.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CH - Bioley-Magnoux
| Lieu | Bioley-Magnoux |
|---|---|
| Dates | du samedi 12 septembre 2026 au dimanche 13 septembre 2026 |
| Type | CH |
| Epreuves | AChoix-GA, B/R90, B/R95, B60, B70, GA03/40 KR, SP/CS, TdJ DresPr, TdJ EinRei, TdJ Einste, TdJ Fuerz |
| Website | |
| Avant-programme FNCH | Voir |
SM/PROM - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du jeudi 17 septembre 2026 au dimanche 20 septembre 2026 |
| Type | SM/PROM |
| Epreuves | Championnats Suisses pour Jeunes Chevaux Saut 2026 Schweizermeisterschaften der Jungpferde Springen 2026 JPP 4J, JPP 5J, JPP 6J, R/N130, R/N135, N140, N145. |
| Website | http://www.iena.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
SM/PROM - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du jeudi 17 septembre 2026 au dimanche 20 septembre 2026 |
| Type | SM/PROM |
| Epreuves | National FM 1-PROM FM F1-BLMS, 1-PROM FM F2-BLMS, 1-PROM FM F3-BLMS, B/R75 FM, B/R85 FM, B/R95 FM, GA01/40, GA03/40, GA05/40, GA07/40, GA09/40, JP4/40, L12/60, M24/60 |
| Website | http://www.national-fm.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
SM/PROM - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du jeudi 17 septembre 2026 au dimanche 20 septembre 2026 |
| Type | SM/PROM |
| Epreuves | Championnats Suisses pour Jeunes Chevaux Saut 2026 Schweizermeisterschaften der Jungpferde Springen 2026 JPP 4J, JPP 5J, JPP 6J, N140, N145, R/N130, R/N135 |
| Website | |
| Avant-programme FNCH | Voir |
SM/PROM - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du jeudi 17 septembre 2026 au dimanche 20 septembre 2026 |
| Type | SM/PROM |
| Epreuves | Championnats Suisse pour Jeunes Chevaux Dressage 2026 Schweizermeisterschaften der Jungpferde Dressur 2026 GEORG, JP4/60, JP4/RPFP, JP5A/60, JP5B/60, JP6A/60, JP6B/60, M22/60, M24/60, S31/60 |
| Website | |
| Avant-programme FNCH | Voir |
SM/PROM - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du jeudi 17 septembre 2026 au dimanche 20 septembre 2026 |
| Type | SM/PROM |
| Epreuves | National FM 1-PROM FM F1-BLMS, 1-PROM FM F2-BLMS, 1-PROM FM F3-BLMS, B/R70 FM1, B/R80 FM2, B/R90 FM3, GA01/40, GA03/40, GA05/40, GA07/40, GA09/40, JP4/40, L14/60, M24/60 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | du vendredi 18 septembre 2026 au dimanche 20 septembre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B90, B/R100, B/R105, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, SP/CS : Finales Genevoises Poneys / Juniors et Jeunes Cavalier BR /// P40, P50, P60, P70, P80, P90, P100, P105 |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | du vendredi 18 septembre 2026 au dimanche 20 septembre 2026 |
| Type | CS |
| Epreuves | B/R105, B/R95, B75, B85, P100, P105, P60, P70, P80, P90, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, Epreuve spéciale déguisée. Finales Genevoises Poneys / Juniors et Jeunes Cavalier BR |
| Website | |
| Avant-programme FNCH | Voir |
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 19 septembre 2026 au lundi 21 septembre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B/R90, B/R95, B100, R/N100, R/N105, R/N110, R/N115, R/N120 /// PSR : P40 - P125 |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CD - Sion
| Lieu | Sion |
|---|---|
| Dates | samedi 19 septembre 2026 |
| Type | CD |
| Epreuves | Championnat valaisan de dressage AlaCarte, GA04/60, GA06/60 |
| Website | |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 19 septembre 2026 au lundi 21 septembre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-125, poneys |
| Website | |
| Avant-programme FNCH | Voir |
CS - Sion
| Lieu | Sion |
|---|---|
| Dates | dimanche 20 septembre 2026 |
| Type | CS |
| Epreuves | Championnat valaisan de saut B/R105, B85, R/N125, R115 |
| Website | |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
SM/V - Avenches
| Lieu | Avenches |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | SM/V |
| Epreuves | Championnat Suisse de Voltige 2026 Schweizermeistershaft Voltige 2026 E-M, E-S, E-SJ, E-SY, G-A, G-B, G-BJ, G-S, G-SJ, PdD-M, PdD-S, PdD-SJ |
| Website | https://vaultingevents-av... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CH - Le Chalet-à-Gobet
| Lieu | Le Chalet-à-Gobet |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CH |
| Epreuves | B70, B80, B/R90, R/N120, R/N130 /// Championnats vaudois (Poneys, B, R, N), Coupe des Sections /// Championnats vaudois de dressage (Brevets, R et N) |
| Website | http://www.dgm-lausanne.c... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Dompierre
| Lieu | Dompierre |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | R/N100, R/N105, R/N110, R/N115, R/N120, SP/CS : Bike & Ride /// Championnats Fribourgeois B, R, N et P |
| Website | http://www.ecuriedolivo.c... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B90, B/R100, B/R105, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, SP/CS : Epreuve spéciale déguisée /// P40, P50, P60, P70, P80, P90, P100, P105. |
| Website | http://www.gestion-concou... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Tavannes
| Lieu | Tavannes |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | B70, B80, B90, B100, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145. |
| Website | http://www.scvt.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Dompierre
| Lieu | Dompierre |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | Championnats fribourgeois B, R, N et P /// R/N100-120 |
| Website | |
| Avant-programme FNCH | Voir |
CH - Chalet-à-Gobet
| Lieu | Chalet-à-Gobet |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CH |
| Epreuves | P50, P70, B90, B100, R/N120, R/N130 /// Championnats vaudois (Poneys, B, R, N), Coupe des Sections /// Championnats vaudois de dressage (Brevets, R et N) |
| Website | |
| Avant-programme FNCH | Voir |
CS - Tavannes
| Lieu | Tavannes |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | B75, B90, B100, R/N100, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130, R/N135, N140, N145. |
| Website | |
| Avant-programme FNCH | Voir |
CS - Vandoeuvres
| Lieu | Vandoeuvres |
|---|---|
| Dates | du vendredi 25 septembre 2026 au dimanche 27 septembre 2026 |
| Type | CS |
| Epreuves | B/R105, B/R95, B75, B85, P100, P105, P60, P70, P80, P90, R/N105, R/N110, R/N115, R/N120, R/N125, R/N130/Finales Genevoises Poneys / Juniors et Jeunes Cavalier BR |
| Website | |
| Avant-programme FNCH | Voir |
Octobre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
| CD - Dompierre | ||||||
| CS - Avully | ||||||
| CD - Dompierre | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CS - Russin | ||||||
| CS - Russin | ||||||
| CS - Assens / Malapalud | ||||||
| CS - Malapalud | ||||||
| CS - Assens / Malapalud | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CS - Assens / Malapalud | ||||||
| CS - Assens / Malapalud | ||||||
| CS - Russin | ||||||
| CS - Russin | ||||||
| CD - Tavannes | ||||||
| CS - Malapalud | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CD - Avenches | ||||||
| RM, RA - Région Froideville (à confirmer) | ||||||
| CD - Avenches | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
| CS - Yverdon-les-Bains | ||||||
CD - Dompierre
| Lieu | Dompierre |
|---|---|
| Dates | du vendredi 2 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Romand Dressage Cat. U21, L, M, S, Journée de la jeunesse TdJ /// AChoix-GA, AChoix-M, GA03/40, GA04/60, GA05/40, GA07/40, GEORG, L14/60, L16/60, M24/60 |
| Website | http://www.cso-estavayer.... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Avully
| Lieu | Avully |
|---|---|
| Dates | du vendredi 2 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CS |
| Epreuves | Finales Championnats Romands + RN 115 à 125 |
| Website | https://www.aphorses.ch |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CD - Dompierre
| Lieu | Dompierre |
|---|---|
| Dates | du vendredi 2 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Romand Dressage Cat. U21, L, M, S SP/CD, TdJ DresPr, TdJ EinRei, TdJ Einste, TdJ Fuerz + GA / L / M |
| Website | |
| Avant-programme FNCH | Voir |
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 3 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-120 |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 3 octobre 2026 au dimanche 4 octobre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-120 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 9 octobre 2026 au dimanche 11 octobre 2026 |
| Type | CS |
| Epreuves | B/R100, B/R105, B/R95, B60, B70, R/N110, R/N115, R/N120, R/N125 |
| Website | |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 9 octobre 2026 au dimanche 11 octobre 2026 |
| Type | CS |
| Epreuves | B60-90 / BR100-105 / RN110 à 125 / Poneys / Finales Genevoises R125 / Coupe Genevoise R |
| Website | |
| Avant-programme FNCH | Voir |
CS - Assens / Malapalud
| Lieu | Assens / Malapalud |
|---|---|
| Dates | du samedi 10 octobre 2026 au samedi 17 octobre 2026 |
| Type | CS |
| Epreuves | B60, B65, B70, B75, B80, B85, B/R90, B/R95, B100, B/R100, B/R105, SP/CS : Relais par équipe de 2 /// PSR : P50 - P110, Mini-Challenge PSR /// E40, E50 |
| Website | http://www.malapalud.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Malapalud
CS - Assens / Malapalud
| Lieu | Assens / Malapalud |
|---|---|
| Dates | du samedi 10 octobre 2026 au samedi 17 octobre 2026 |
| Type | CS |
| Epreuves | B60, B65, B70, B75, B80, B85, B/R90, B/R95, B100, B/R100, B/R105 /// PSR : P50 - P110, Mini-Challenge PSR /// SP/CS : Relais par équipe de 2. |
| Website | |
| Avant-programme FNCH | Voir |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 16 octobre 2026 au dimanche 18 octobre 2026 |
| Type | CS |
| Epreuves | B/R100, B/R105, B60, B70, R/N110, R/N115, R/N120, R115, R125 / Finales Genevoises R125 / Coupe Genevoise R / Coupe Genevoise R115 |
| Website | |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Russin
| Lieu | Russin |
|---|---|
| Dates | du vendredi 16 octobre 2026 au dimanche 18 octobre 2026 |
| Type | CS |
| Epreuves | B60-90 / BR100-105 / RN110 à 125 / Poneys / Finales Genevoises R125 / Coupe Genevoise R |
| Website | |
| Avant-programme FNCH | Voir |
CD - Tavannes
| Lieu | Tavannes |
|---|---|
| Dates | samedi 17 octobre 2026 |
| Type | CD |
| Epreuves | Intercantonal dressage |
| Website | http://www.scvt.ch |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Malapalud
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 24 octobre 2026 au dimanche 25 octobre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B/R90, B/R100, B100, R/N105, R/N110, R/N115, R/N120, R/N125. |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 24 octobre 2026 au dimanche 25 octobre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN100-120 |
| Website | |
| Avant-programme FNCH | Voir |
CD - Avenches
| Lieu | Avenches |
|---|---|
| Dates | dimanche 25 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Suisse Dressage R 2026 Schweizermeisterschaft Dressur R 2026 M22/60, M24/60 |
| Website | http://www.iena.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
RM, RA - Région Froideville (à confirmer)
CD - Avenches
| Lieu | Avenches |
|---|---|
| Dates | dimanche 25 octobre 2026 |
| Type | CD |
| Epreuves | Championnat Suisse Dressage R 2026 Schweizermeisterschaft Dressur R 2026 |
| Website | |
| Avant-programme FNCH | Voir |
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 31 octobre 2026 au dimanche 1er novembre 2026 |
| Type | CS |
| Epreuves | B60, B70, B80, B/R95, B/R100, B100, R/N100, R/N105, R/N110, R/N115, R/N120. |
| Website | http://www.centreequestre... |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Yverdon-les-Bains
CS - Yverdon-les-Bains
| Lieu | Yverdon-les-Bains |
|---|---|
| Dates | du samedi 31 octobre 2026 au dimanche 1er novembre 2026 |
| Type | CS |
| Epreuves | B, BR, B styles, RN 100-120 |
| Website | |
| Avant-programme FNCH | Voir |
Novembre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
| CS - Corminboeuf | ||||||
| CS - Corminboeuf | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
CS - Corminboeuf
| Lieu | Corminboeuf |
|---|---|
| Dates | du samedi 14 novembre 2026 au dimanche 15 novembre 2026 |
| Type | CS |
| Epreuves | B/R90, B60, P110, P50, P60, Epreuve par équipe |
| Website | http://www.brahier.ch |
| Avant-programme FNCH | Voir |
| PLANIFIÉ | |
CS - Corminboeuf
| Lieu | Corminboeuf |
|---|---|
| Dates | samedi 14 novembre 2026 |
| Type | CS |
| Epreuves | Journée PSR : P50 - P125 / Epreuve par équipe. |
| Website | |
| Avant-programme FNCH | Voir |
Décembre 2026
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| CS - Genève | ||||||
| CS - Genève | ||||||
| CS - Genève | ||||||
| CS - Genève | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | du mercredi 9 décembre 2026 au samedi 12 décembre 2026 |
| Type | CS |
| Epreuves | R/N115, R/N125, R/N135, SP/CS |
| Website | http://www.chi-geneve.ch |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | du mercredi 9 décembre 2026 au samedi 12 décembre 2026 |
| Type | CS |
| Epreuves | R/N115, R/N125, R/N135, SP/CS |
| Website | |
| Avant-programme FNCH | Voir |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | dimanche 13 décembre 2026 |
| Type | CS |
| Epreuves | Prix FECH Saut Youngster 7et 8 ans chevaux FECH |
| Website | http://www.swisshorse.ch |
| Avant-programme FNCH | Voir |
| PRÉAVIS EN COURS | |
CS - Genève
| Lieu | Genève |
|---|---|
| Dates | dimanche 13 décembre 2026 |
| Type | CS |
| Epreuves | Prix FECH Saut Youngster 7et 8 ans chevaux FECH |
| Website | |
| Avant-programme FNCH | Voir |
Janvier 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mars 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Avril 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mai 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Juin 2027
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CS - Signy | ||||||
| CS - Payerne, Manège des Avanturies | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| CS - Aigle | ||||||
| CA - Payerne | ||||||
28 | 29 | 30 | ||||
CS - Signy
| Organisateur | Cercle Hippique de la Côte |
|---|---|
| Lieu | Signy |
| Dates | du mercredi 16 juin 2027 au dimanche 20 juin 2027 |
| Type | Saut |
| Epreuves | |
| Website | https://www.cerclehippiqu... |
| ANNONCÉ SITE AVSH (EN ATTENTE) | |
CS - Payerne, Manège des Avanturies
| Organisateur | Société de cavalerie de Payerne |
|---|---|
| Lieu | Payerne, Manège des Avanturies |
| Dates | du jeudi 17 juin 2027 au dimanche 20 juin 2027 |
